Financial Summary
Consolidated Income Statement
| 2008 £000's |
2007 £000's |
2006 £000's |
2005 £000's |
|
|---|---|---|---|---|
| Revenue | 1,855 | 13 | 1,135 | - |
| Operating expenses | ||||
| Research and development | (11,225) | (31,136) | (18,329) | (15,752) |
| Impairment of acquired Intellectual Property Rights | - | - | - | (1,300) |
| Total research and development expenses | (11,225) | (31,136) | (18,329) | (17,052) |
| Management and administration | (1,773) | (1,713) | (1,493) | (1,366) |
| Share-based payment | (602) | (676) | (989) | (486) |
| Total management and administration expenses | (2,375) | (2,389) | (2,482) | (1,852) |
| Total operating expenses | (13,600) | (33,525) | (20,811) | (18,904) |
| Operating Loss | (11,745) | (33,512) | (19,676) | (18,904) |
| Investment Income | 252 | 845 | 1,045 | 1,228 |
| (Loss)/gain on foreign exchange transactions | - | (36) | (338) | 76 |
| Loss on ordinary activities before taxation | (11,493) | (32,703) | (18,969) | (17,600) |
| Taxation on loss on ordinary activities | 1,433 | 1,458 | 1,005 | 892 |
| Loss for the financial year being the retained loss for the year attributed to the members of Alizyme plc | (10,060) | (31,245) | (17,964) | (16,708) |
| Loss per share for the year - basic and diluted | (4.6)p | (15.6)p | (9.9)p | (10.1)p |
The financial information above is derived from the Annual Report and Accounts of Alizyme plc, but does not comprise the Company's statutory accounts within the meaning of section 240(5) of the Companies Act 1985
Consolidated Balance Sheet
| 2008 £000's |
2007 £000's |
2006 £000's |
2005 £000's |
|
|---|---|---|---|---|
| Non-current assets | ||||
| Property, plant and equipment | 90 | 176 | 65 | 41 |
| Current assets | ||||
| Trade and other receivables | 3,024 | 4,611 | 5,305 | 6,328 |
| Money market investments | - | 3,800 | 5,300 | 9,750 |
| Cash and cash equivalents | 2,185 | 2,002 | 22,448 | 21,062 |
| 5,209 | 10,413 | 33,053 | 37,140 | |
| Current liabilities | ||||
| Trade and other payables | (2,337) | (8,888) | (2,600) | (5,048) |
| Deferred revenue | (187) | (80) | - | - |
| Bank overdrafts | - | - | - | (43) |
| (2,524) | (8,968) | (2,600) | (5,091) | |
| Net current assets | 2,685 | 1,445 | 30,453 | 32,049 |
| Total assets less current liabilities | 2,775 | 1,621 | 30,518 | 32,090 |
| Non-current liabilities | ||||
| Deferred revenue | (2,447) | (1,115) | - | - |
| Long-term provisions | - | (8) | (84) | (237) |
| (2,447) | (1,123) | (84) | (237) | |
| Net assets | 328 | 498 | 30,434 | 31,853 |
| Equity shareholders' funds | ||||
| Share capital | 4,422 | 4,021 | 3,994 | 3,575 |
| Share premium account | 116,599 | 107,712 | 107,106 | 91,969 |
| Capital reserve | 1,530 | 1,530 | 1,530 | 1,530 |
| Share-based payment reserve | 3,144 | 2,542 | 1,866 | 877 |
| Retained loss | (125,367) | (115,307) | (84,062) | (66,098) |
| Total equity | 328 | 498 | 30,434 | 31,853 |
The financial information above is derived from the Annual Report and Accounts of Alizyme plc, but does not comprise the Company's statutory accounts within the meaning of section 240(5) of the Companies Act 1985

